The Siemens FM520 system comprises of the FMS500 flow sensor and the FMT020 Transmitter. Available for clean and dirty water applications with MCERT & WRAS approvals. The FMT020 has a modular design providing flexibility and ease of use.
Request a quote
| Measuring range | 0 to 10 m/s |
| Nominal sizes | From DN 15 to DN 1200 (1/2" to 48") |
| Accuracy | Standard 0.4% of rate, opinion for 0.2% of rate |
| Operating pressure | Max. 40 bar (Max.580 psi)(dependent on sensor size) |
| Ambient temperature | -10 to 70°C (14 to 158°F) |
| Medium temperature | -10 to 70°C (14 to 158°F) |
| Liners | EPDM to EDm |
| Electrodes | Hastelloy C-276 Built-in grounding electrodes |
| Material | Carbon steel, with corrosiion resistant two-component epoxy coating |
| Drinking water approvals | EPDM::WRAS, NSF/ANSI Standard 61, DVGW 270, AS/NZS 4020, GB/T 5750, ACS and BelgAqua |
| Measurement of | Volume flow Flow velocity Electrical conductivity |
| Input / output | 1 current output 1 digital output 1 relay output |
| Communication | HART PROFINET EtherNet/IP MODBUS RTU Profibus Bluetooth |
| Display | Graphical 60x40mm, 14-digit |
| Enclosure | Polycarbonate IP66/67, NEMA 4X/6P |
| Power supply | AC Version: 100 to 240 V 50/60 Hz DC Version: 12 to 42 V |
| Ambient temperature | -40 to +65°C (-40 to +149°F) |
| Approvals | CE (LVD, EMC, RoHS), UKCA UL, CSA certified per standard EN / IEC 61001-1 |
If you're interested in our Siemens FM520 please get in touch on 01453 887449 or sales@mercomwp.co.uk