The WST meter is designed for water supply networks, agriculture applications and industrial use. The meter can be installed in any position, for non-horizontal installations, the flow shall be upwards. Size ranges are from 50mm to 300mm with flow rates between 0.63 m3/hr and 1250 m3/hr. Suitable for installation in flooded chambers (IP68 rated).
Request a quoteSpecification:
MID 2004/22/EC MID (based on OIML R49 EN 14154 and ISO 4064:2005)
Meter size (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | ||
---|---|---|---|---|---|---|---|---|---|---|
Meter flange | PN16 | PN16 | PN16 | PN16 | PN16 | PN16 | PN16 | PN16 | ||
Overload flow rate | Q4 ±2% | m3/hr | 78.75 | 78.5 | 125 | 200 | 312.5 | 787.5 | 1250 | 1250 |
Pernanent flow rate | Q3 ±2% | m3/hr | 63 | 63 | 100 | 160 | 250 | 630 | 1000 | 1000 |
Transitional flow rate | Q2 ±2% | m3/hr | 1.01 | 1.01 | 1.6 | 2.56 | 4 | 20.16 | 32 | 32 |
Minimum flow rate | Q1 ±5% | m3/hr | 0.63 | 0.63 | 1 | 1.6 | 2.5 | 12.6 | 20 | 20 |
Starting flow | m3/hr | 0.15 | 0.15 | 0.25 | 0.3 | 0.8 | 2 | 3 | 4 | |
Turndown ratio R | Q3/Q1 | R Value | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 |
Headloss at Q3 | Bar | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Output pulse (default settings) | Litres/pulse | 10 | 10 | 10 | 10 | 100 | 100 | 1000 | 1000 | |
All meter sizes | Maximum temperature is 60°C and maximum pressure is 16 bar |
If you're interested in our Arad WST Flowmeter please get in touch on 01453 887449 or sales@mercomwp.co.uk